Most shorted ASX stocks
Updated
| Ticker | Company | Short % |
|---|---|---|
| LOT | Lotus Resources Limited | 17.67% |
| DRO | DroneShield Limited | 15.31% |
| IPX | IperionX Limited | 12.03% |
| DMP | Domino's Pizza Enterprises Limited | 12.03% |
| 4DX | 4DMedical Limited | 11.95% |
| ZIP | Zip Co Ltd.. Ordinary | 11.63% |
| PDN | Paladin Energy Ltd | 11.41% |
| TWE | Treasury Wine Estates Limited | 11.32% |
| PLS | PLS Group Limited | 11.28% |
| FLT | Flight Centre Travel Group Limited | 10.78% |
| TLX | Telix Pharmaceuticals Limited | 10.55% |
| LYC | Lynas Rare Earths Limited | 10.28% |
| BOE | Boss Energy Limited | 10.09% |
| WTC | Wisetech Global Ltd Ordinary | 9.96% |
| RIO | Rio Tinto Group | 9.91% |
| DYL | Deep Yellow Limited | 9.75% |
| ELD | Elders Limited | 9.59% |
| EDV | Endeavour Group Limited | 9.11% |
| NXT | NEXTDC Limited | 8.96% |
| BRG | Breville Group Limited | 8.94% |
| SLX | Silex Systems Limited | 8.80% |
| EOS | Electro Optic Systems Holdings Limited | 8.80% |
| CU6 | Clarity Pharmaceuticals Ltd | 8.78% |
| IPH | IPH Limited | 8.45% |
| LLC | Lendlease Group | 8.41% |
| CUV | Clinuvel Pharmaceuticals Limited | 8.34% |
| GMD | Genesis Minerals Limited | 8.23% |
| VUL | Vulcan Energy Resources Limited | 7.65% |
| SDR | SiteMinder Limited | 7.62% |
| BPT | Beach Energy Limited | 7.54% |
| MSB | Mesoblast Limited | 7.40% |
| HLS | Healius Limited | 7.24% |
| NAN | Nanosonics Limited | 7.22% |
| PNV | PolyNovo Limited | 7.19% |
| ORA | Orora Limited | 7.15% |
| NCK | Nick Scali Limited | 7.02% |
| TLC | The Lottery Corporation Limited | 7.01% |
| PXA | PEXA Group Limited | 6.98% |
| AUB | AUB Group Limited | 6.98% |
| A2M | The a2 Milk Company Limited | 6.98% |
| SVNP | Savana US Small Caps Active ETF | 6.89% |
| JIN | Jumbo Interactive Limited | 6.70% |
| XVGHAF | Treasury Corporation 4.75% Ln 15-Sep-36 | 6.50% |
| CAT | Catapult Sports Ltd | 6.42% |
| DVP | Develop Global Limited | 6.34% |
| GDG | Generation Development Group Limited | 6.31% |
| GEM | G8 Education Limited | 6.29% |
| TYR | Tyro Payments Limited | 6.28% |
| CIA | Champion Iron Limited | 6.23% |
| LIC | Lifestyle Communities Limited | 6.21% |
| ILU | Iluka Resources Limited | 6.14% |
| GYG | Guzman y Gomez (Holdings) Ltd | 6.11% |
| DGT | DIGICO INF STAPLED [DGT] | 5.96% |
| A4N | Alpha HPA Limited | 5.95% |
| CYL | Catalyst Metals Limited | 5.80% |
| MI6 | Minerals 260 Limited | 5.74% |
| XRO | Xero Limited | 5.56% |
| MFG | Magellan Financial Group Limited | 5.50% |
| ARB | ARB Corporation Limited | 5.39% |
| LTR | Liontown Limited | 5.38% |
| RHC | Ramsay Health Care Limited | 5.33% |
| ASX | ASX Limited | 5.24% |
| BEN | Bendigo and Adelaide Bank Limited | 5.23% |
| SIG | Sigma Healthcare Limited | 5.21% |
| BAP | Bapcor Limited | 5.18% |
| EVN | Evolution Mining Limited | 5.02% |
| ELV | Elevra Lithium Limited | 5.01% |
| AGL | AGL Energy Limited | 4.98% |
| SUL | Super Retail Group Limited | 4.90% |
| NHC | New Hope Corporation Limited | 4.90% |
| HSN | Hansen Technologies Limited | 4.86% |
| CAR | CAR Group Limited | 4.75% |
| TPW | Temple & Webster Group Ltd | 4.70% |
| INA | Ingenia Communities Group | 4.64% |
| ACL | Australian Clinical Labs Limited | 4.62% |
| KAR | Karoon Energy Ltd | 4.61% |
| PNI | Pinnacle Investment Management Group Limited | 4.52% |
| GNC | GrainCorp Limited | 4.49% |
| BMN | Bannerman Energy Ltd | 4.43% |
| PME | Pro Medicus Limited | 4.34% |
| NEC | Nine Entertainment Co. Holdings Limited | 4.28% |
| HMC | HMC Capital Limited | 4.24% |
| SBM | St Barbara Limited | 4.23% |
| BOQ | Bank of Queensland Limited | 4.23% |
| MIN | Mineral Resources Limited | 4.15% |
| ARF | Arena REIT | 4.03% |
| REA | REA Group Limited | 4.01% |
| MTS | Metcash Limited | 3.90% |
| CBO | Cobram Estate Olives Limited | 3.84% |
| PDI | Predictive Discovery Limited | 3.82% |
| MYR | Myer Holdings Limited | 3.81% |
| JBH | JB Hi-Fi Limited | 3.80% |
| APE | Eagers Automotive Limited | 3.78% |
| AOV | Amotiv Limited | 3.74% |
| ABB | Aussie Broadband Limited | 3.72% |
| EML | EML Payments Limited | 3.70% |
| DXS | DEXUS | 3.61% |
| HLI | Helia Group Limited | 3.56% |
| ING | Inghams Group Limited | 3.53% |
| ARU | Arafura Rare Earths Limited | 3.51% |
What this leaderboard shows
This table ranks ASX securities by the latest ASIC short position percentage and shows recent percentage-point changes. Use it as a starting point for research, then review the company page, source date, and methodology before drawing conclusions.
Highest current readings
LOT, DRO, IPX are the leading ASX short-interest names in the latest processed ASIC file. The median short-interest reading across this top-100 set is 6.17%.
Largest weekly build
MI6 has the largest positive seven-report move in this table at +1.33 percentage points. A weekly build can be fresh bearish positioning, hedging, or a delayed reaction to company news.
Largest weekly covering
BMN has the largest negative seven-report move in this table at -2.20 percentage points. A falling short position can signal covering, but it should be checked against liquidity and the company-specific chart.