ASX short interest
View top 100Updated
| Ticker | Company | Short % |
|---|---|---|
| DRO | DroneShield Limited | 14.89% |
| LOT | Lotus Resources Limited | 13.58% |
| 4DX | 4DMedical Limited | 12.36% |
| DMP | Domino's Pizza Enterprises Limited | 12.33% |
| CAR | CAR Group Limited | 12.08% |
| TWE | Treasury Wine Estates Limited | 11.97% |
| PDN | Paladin Energy Ltd | 11.15% |
| PLS | PLS Group Limited | 11.05% |
| ZIP | Zip Co Ltd.. Ordinary | 10.85% |
| FLT | Flight Centre Travel Group Limited | 10.83% |
Most shorted stocks over time
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
Rising short interest
vs 7dvs last 7d| TWE | Treasury Wine Estates Limited | 11.97%0.19% increase11.97% |
| PLS | PLS Group Limited | 11.05%0.40% increase11.05% |
| ZIP | Zip Co Ltd.. Ordinary | 10.85%2.69% increase10.85% |
| IPX | IperionX Limited | 9.88%0.30% increase9.88% |
| DYL | Deep Yellow Limited | 9.38%0.41% increase9.38% |
| COH | Cochlear Limited | 9.19%0.15% increase9.19% |
| IPH | IPH Limited | 9.12%1.55% increase9.12% |
| EOS | Electro Optic Systems Holdings Limited | 8.78%1.29% increase8.78% |
| WTC | Wisetech Global Ltd Ordinary | 8.50%0.02% increase8.50% |
| EDV | Endeavour Group Limited | 8.41%0.02% increase8.41% |
Falling short interest
vs 7dvs last 7d| DRO | DroneShield Limited | 14.89%0.09% decrease14.89% |
| LOT | Lotus Resources Limited | 13.58%3.61% decrease13.58% |
| 4DX | 4DMedical Limited | 12.36%0.06% decrease12.36% |
| DMP | Domino's Pizza Enterprises Limited | 12.33%0.26% decrease12.33% |
| CAR | CAR Group Limited | 12.08%0.01% decrease12.08% |
| PDN | Paladin Energy Ltd | 11.15%0.17% decrease11.15% |
| FLT | Flight Centre Travel Group Limited | 10.83%0.18% decrease10.83% |
| ELD | Elders Limited | 10.57%0.02% decrease10.57% |
| TLX | Telix Pharmaceuticals Limited | 10.48%0.04% decrease10.48% |
| LYC | Lynas Rare Earths Limited | 10.24%0.17% decrease10.24% |
What does % short mean?
It is the reported short position as a percentage of shares on issue. A 5% reading means five of every 100 shares are reported short. ASIC publishes these figures four business days after the trade date, labelled T+4.
Read our guide to short interest or check the sources and calculations.
Common questions
What is short selling?
A short seller borrows shares, sells them, and later buys them back to return to the lender. A lower repurchase price produces a gain before costs; a higher price produces a loss.
Are ASIC positions and ASX short sales the same?
No. ASIC reports outstanding short positions. ASX reports gross short sales during a single trading day, available the next business day as T+1 data. Daily sales do not tell you how many positions remain open.
What is a percentage-point change?
A rise from 2.00% short to 2.50% short is an increase of 0.50 percentage points. The change columns show this difference, not the relative increase of 25%.
Does high short interest mean the price will fall?
No. Positions can be hedges or part of a larger trade. The reports show how much is short, but not why, and do not predict the share price.