Top shorted ASX companies
Updated
ASIC shorts (T+4): 15 Dec 2025ASX gross shorts (T+1): 18 Dec 2025| Ticker | Company | % ShortShort % |
|---|---|---|
| BOE | BOSS ENERGY LTD | 23.85% |
| DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | 17.84% |
| GYG | GUZMAN Y GOMEZ LIMITED | 13.31% |
| PDN | PALADIN ENERGY LTD | 13.22% |
| IEL | IDP EDUCATION LIMITED | 11.56% |
| FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | 11.52% |
| PWH | PWR HOLDINGS LIMITED | 11.29% |
| IPH | IPH LIMITED | 11.23% |
| PNV | POLYNOVO LIMITED | 11.12% |
| TLX | TELIX PHARMACEUTICALS LIMITED | 11.08% |
Top 5 Shorts Over Time
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
Where shorts are building
vs 7dvs last 7d| BOE | BOSS ENERGY LTD | 23.85%+0.18%23.85% |
| DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | 17.84%+0.95%17.84% |
| GYG | GUZMAN Y GOMEZ LIMITED | 13.31%+0.07%13.31% |
| PDN | PALADIN ENERGY LTD | 13.22%+0.12%13.22% |
| IPH | IPH LIMITED | 11.23%+0.31%11.23% |
| TLX | TELIX PHARMACEUTICALS LIMITED | 11.08%+0.05%11.08% |
| DRO | DRONESHIELD LIMITED | 9.74%+0.50%9.74% |
| NAN | NANOSONICS LIMITED | 9.21%+0.01%9.21% |
| TWE | TREASURY WINE ESTATES LIMITED | 9.16%+1.53%9.16% |
| LIC | LIFESTYLE COMMUNITIES LIMITED | 9.00%+0.33%9.00% |
Where covering is underway
vs 7dvs last 7d| IEL | IDP EDUCATION LIMITED | 11.56%0.48%11.56% |
| FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | 11.52%0.15%11.52% |
| PWH | PWR HOLDINGS LIMITED | 11.29%0.02%11.29% |
| PNV | POLYNOVO LIMITED | 11.12%0.05%11.12% |
| PLS | PLS GROUP LIMITED | 10.28%0.32%10.28% |
| CUV | CLINUVEL PHARMACEUTICALS LIMITED | 9.28%0.09%9.28% |
| DGT | DIGICO INFRASTRUCTURE REIT | 7.85%0.62%7.85% |
| BRG | BREVILLE GROUP LIMITED | 6.90%0.34%6.90% |
| ING | INGHAMS GROUP LIMITED | 6.85%0.13%6.85% |
| ILU | ILUKA RESOURCES LIMITED | 6.72%1.09%6.72% |
ASX short interest explained
Short selling is when an investor borrows shares, sells them on market, and later buys them back to return to the lender. If the price falls in between, the short seller profits. Regulators and investors watch short interest because rising shorting can signal negative sentiment, crowded trades, or upcoming news.
On this site, “% short” is the estimated proportion of a company’s shares on issue that are out on loan and sold short. It’s a simple way to compare how heavily different tickers are shorted, regardless of their size. You can explore the current leaders in the Top 100, or drill into a specific ticker like BHP to see history.
ASIC publishes short position data on a T+4 basis. We pair that with the ASX next-day gross shorts file (T+1) so you can see positioning shifts sooner. Both feeds are labelled clearly across the site. For sourcing and method details, see the About page.
Last ASIC update (T+4): 15 Dec 2025
Last ASX gross file (T+1): 18 Dec 2025
FAQ
What is short selling?
Short selling is when an investor borrows shares, sells them, and later buys them back to return to the lender. If the price falls in between, the short seller profits. It is closely watched because elevated short interest can signal negative sentiment or upcoming catalysts.
How often does ASIC update short interest data?
ASIC publishes short position data on a T+4 basis (trade date plus four business days). Files are released on business days and reflect positions from several days earlier due to the T+4 lag. See the ASIC short position reports table at https://www.asic.gov.au/regulatory-resources/markets/short-selling/short-position-reports-table/.
When was the last update?
The latest processed ASIC file is dated 15 Dec 2025 (T+4).
What does “% short” mean?
“% short” is an estimate of the proportion of a company's shares on issue that are out on loan and sold short. It allows apples-to-apples comparison across companies of different sizes.
Who runs this site?
ShortInterest.au is an AussieQuant service. Learn more at aussiequant.com.