Top shorted ASX companies
Updated
| Ticker | Company | % ShortShort % |
|---|---|---|
| BOE | BOSS ENERGY LTD | 21.75% |
| DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | 16.77% |
| PLS | PILBARA MINERALS LIMITED | 15.28% |
| GYG | GUZMAN Y GOMEZ LIMITED | 12.53% |
| PDN | PALADIN ENERGY LTD | 12.11% |
| IEL | IDP EDUCATION LIMITED | 12.10% |
| FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | 10.68% |
| PWH | PWR HOLDINGS LIMITED | 10.51% |
| PNV | POLYNOVO LIMITED | 10.46% |
| TLX | TELIX PHARMACEUTICALS LIMITED | 10.14% |
Top 5 Shorts Over Time
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
Where shorts are building
vs 7dvs last 7d| DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | 16.77%+2.29%16.77% |
| IEL | IDP EDUCATION LIMITED | 12.10%+0.19%12.10% |
| FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | 10.68%+0.02%10.68% |
| PWH | PWR HOLDINGS LIMITED | 10.51%+0.07%10.51% |
| PNV | POLYNOVO LIMITED | 10.46%+0.28%10.46% |
| TLX | TELIX PHARMACEUTICALS LIMITED | 10.14%+0.48%10.14% |
| IPH | IPH LIMITED | 9.26%+1.31%9.26% |
| CUV | CLINUVEL PHARMACEUTICALS LIMITED | 9.05%+0.01%9.05% |
| LIC | LIFESTYLE COMMUNITIES LIMITED | 7.97%+0.40%7.97% |
| RIO | RIO TINTO LIMITED | 7.18%+0.41%7.18% |
Where covering is underway
vs 7dvs last 7d| BOE | BOSS ENERGY LTD | 21.75%1.26%21.75% |
| PLS | PILBARA MINERALS LIMITED | 15.28%1.38%15.28% |
| GYG | GUZMAN Y GOMEZ LIMITED | 12.53%0.13%12.53% |
| PDN | PALADIN ENERGY LTD | 12.11%0.01%12.11% |
| ILU | ILUKA RESOURCES LIMITED | 8.95%1.69%8.95% |
| NAN | NANOSONICS LIMITED | 8.46%0.04%8.46% |
| VUL | VULCAN ENERGY RESOURCES LIMITED | 8.21%0.27%8.21% |
| SLX | SILEX SYSTEMS LIMITED | 7.96%0.88%7.96% |
| MIN | MINERAL RESOURCES LIMITED | 7.23%1.99%7.23% |
| TWE | TREASURY WINE ESTATES LIMITED | 6.95%0.23%6.95% |
ASX short interest explained
Short selling is when an investor borrows shares, sells them on market, and later buys them back to return to the lender. If the price falls in between, the short seller profits. Regulators and investors watch short interest because rising shorting can signal negative sentiment, crowded trades, or upcoming news.
On this site, “% short” is the estimated proportion of a company’s shares on issue that are out on loan and sold short. It’s a simple way to compare how heavily different tickers are shorted, regardless of their size. You can explore the current leaders in the Top 100, or drill into a specific ticker like BHP to see history.
ASIC publishes short position data on a T+4 basis. That means figures are released four business days after trading, so today’s file reflects last week’s activity. We surface that data with clear labelling, light pages, and honest attribution. For sourcing and method details, see the About page.
Last update from ASIC: 30 Oct 2025 (T+4)
FAQ
What is short selling?
Short selling is when an investor borrows shares, sells them, and later buys them back to return to the lender. If the price falls in between, the short seller profits. It is closely watched because elevated short interest can signal negative sentiment or upcoming catalysts.
How often does ASIC update short interest data?
ASIC publishes short position data on a T+4 basis (trade date plus four business days). Files are released on business days and reflect positions from several days earlier due to the T+4 lag. See the ASIC short position reports table at https://www.asic.gov.au/regulatory-resources/markets/short-selling/short-position-reports-table/.
When was the last update?
The latest processed ASIC file is dated 30 Oct 2025 (T+4).
What does “% short” mean?
“% short” is an estimate of the proportion of a company's shares on issue that are out on loan and sold short. It allows apples-to-apples comparison across companies of different sizes.
Who runs this site?
ShortInterest.au is an AussieQuant service. Learn more at aussiequant.com.