Top shorted ASX companies
Updated
Ticker | Company | % ShortShort % |
---|---|---|
BOE | BOSS ENERGY LTD | 21.80% |
PLS | PILBARA MINERALS LIMITED | 18.11% |
PDN | PALADIN ENERGY LTD | 16.37% |
IEL | IDP EDUCATION LIMITED | 14.38% |
PNV | POLYNOVO LIMITED | 12.45% |
CUV | CLINUVEL PHARMACEUTICALS LIMITED | 11.79% |
MIN | MINERAL RESOURCES LIMITED | 11.29% |
DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | 10.65% |
PWH | PWR HOLDINGS LIMITED | 10.41% |
GYG | GUZMAN Y GOMEZ LIMITED | 9.81% |
Top 5 Shorts Over Time
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
Where shorts are building
vs 7dvs last 7dBOE | BOSS ENERGY LTD | 21.80%+2.26%21.80% |
PLS | PILBARA MINERALS LIMITED | 18.11%+1.28%18.11% |
IEL | IDP EDUCATION LIMITED | 14.38%+0.03%14.38% |
PNV | POLYNOVO LIMITED | 12.45%+0.33%12.45% |
CUV | CLINUVEL PHARMACEUTICALS LIMITED | 11.79%+5.53%11.79% |
DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | 10.65%+1.19%10.65% |
GYG | GUZMAN Y GOMEZ LIMITED | 9.81%+0.01%9.81% |
ILU | ILUKA RESOURCES LIMITED | 9.74%+0.59%9.74% |
FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | 9.00%+0.80%9.00% |
NAN | NANOSONICS LIMITED | 8.15%+0.09%8.15% |
Where covering is underway
vs 7dvs last 7dPDN | PALADIN ENERGY LTD | 16.37%1.09%16.37% |
MIN | MINERAL RESOURCES LIMITED | 11.29%0.29%11.29% |
PWH | PWR HOLDINGS LIMITED | 10.41%0.49%10.41% |
CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | 9.80%0.14%9.80% |
LIC | LIFESTYLE COMMUNITIES LIMITED | 9.53%0.04%9.53% |
SLX | SILEX SYSTEMS LIMITED | 8.66%0.19%8.66% |
DYL | DEEP YELLOW LIMITED | 7.96%0.15%7.96% |
CTT | CETTIRE LIMITED | 7.27%2.05%7.27% |
MVF | MONASH IVF GROUP LIMITED | 6.99%0.52%6.99% |
NXT | NEXTDC LIMITED | 6.65%0.61%6.65% |
ASX short interest explained
Short selling is when an investor borrows shares, sells them on market, and later buys them back to return to the lender. If the price falls in between, the short seller profits. Regulators and investors watch short interest because rising shorting can signal negative sentiment, crowded trades, or upcoming news.
On this site, “% short” is the estimated proportion of a company’s shares on issue that are out on loan and sold short. It’s a simple way to compare how heavily different tickers are shorted, regardless of their size. You can explore the current leaders in the Top 100, or drill into a specific ticker like BHP to see history.
ASIC publishes short position data on a T+4 basis. That means figures are released four business days after trading, so today’s file reflects last week’s activity. We surface that data with clear labelling, light pages, and honest attribution. For sourcing and method details, see the About page.
Last update from ASIC: 12 Sept 2025 (T+4)
FAQ
What is short selling?
Short selling is when an investor borrows shares, sells them, and later buys them back to return to the lender. If the price falls in between, the short seller profits. It is closely watched because elevated short interest can signal negative sentiment or upcoming catalysts.
How often does ASIC update short interest data?
ASIC publishes short position data on a T+4 basis (trade date plus four business days). Files are released on business days and reflect positions from several days earlier due to the T+4 lag. See the ASIC short position reports table at https://www.asic.gov.au/regulatory-resources/markets/short-selling/short-position-reports-table/.
When was the last update?
The latest processed ASIC file is dated 12 Sept 2025 (T+4).
What does “% short” mean?
“% short” is an estimate of the proportion of a company's shares on issue that are out on loan and sold short. It allows apples-to-apples comparison across companies of different sizes.
Who runs this site?
ShortInterest.au is an AussieQuant service. Learn more at aussiequant.com.