ASX short interest
View top 100Updated
| Ticker | Company | Short % |
|---|---|---|
| DRO | DroneShield Limited | 15.36% |
| LOT | Lotus Resources Limited | 15.03% |
| 4DX | 4DMedical Limited | 12.33% |
| DMP | Domino's Pizza Enterprises Limited | 12.04% |
| TWE | Treasury Wine Estates Limited | 11.76% |
| PLS | PLS Group Limited | 11.09% |
| ZIP | Zip Co Ltd.. Ordinary | 11.08% |
| ELD | Elders Limited | 10.93% |
| PDN | Paladin Energy Ltd | 10.65% |
| FLT | Flight Centre Travel Group Limited | 10.55% |
Most shorted stocks over time
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
Rising short interest
vs 7dvs last 7d| DRO | DroneShield Limited | 15.36%0.47% increase15.36% |
| LOT | Lotus Resources Limited | 15.03%1.45% increase15.03% |
| PLS | PLS Group Limited | 11.09%0.04% increase11.09% |
| ZIP | Zip Co Ltd.. Ordinary | 11.08%0.23% increase11.08% |
| ELD | Elders Limited | 10.93%0.36% increase10.93% |
| IPX | IperionX Limited | 10.27%0.39% increase10.27% |
| RIO | Rio Tinto Group | 9.83%0.34% increase9.83% |
| BOE | Boss Energy Limited | 9.81%0.39% increase9.81% |
| DYL | Deep Yellow Limited | 9.74%0.36% increase9.74% |
| IPH | IPH Limited | 9.18%0.06% increase9.18% |
Falling short interest
vs 7dvs last 7d| 4DX | 4DMedical Limited | 12.33%0.03% decrease12.33% |
| DMP | Domino's Pizza Enterprises Limited | 12.04%0.29% decrease12.04% |
| TWE | Treasury Wine Estates Limited | 11.76%0.21% decrease11.76% |
| PDN | Paladin Energy Ltd | 10.65%0.50% decrease10.65% |
| FLT | Flight Centre Travel Group Limited | 10.55%0.28% decrease10.55% |
| TLX | Telix Pharmaceuticals Limited | 10.42%0.06% decrease10.42% |
| LYC | Lynas Rare Earths Limited | 10.11%0.13% decrease10.11% |
| GMD | Genesis Minerals Limited | 8.83%0.58% decrease8.83% |
| HLS | Healius Limited | 8.42%0.36% decrease8.42% |
| PNV | PolyNovo Limited | 8.17%0.53% decrease8.17% |
What does % short mean?
It is the reported short position as a percentage of shares on issue. A 5% reading means five of every 100 shares are reported short. ASIC publishes these figures four business days after the trade date, labelled T+4.
Read our guide to short interest or check the sources and calculations.
Common questions
What is short selling?
A short seller borrows shares, sells them, and later buys them back to return to the lender. A lower repurchase price produces a gain before costs; a higher price produces a loss.
Are ASIC positions and ASX short sales the same?
No. ASIC reports outstanding short positions. ASX reports gross short sales during a single trading day, available the next business day as T+1 data. Daily sales do not tell you how many positions remain open.
What is a percentage-point change?
A rise from 2.00% short to 2.50% short is an increase of 0.50 percentage points. The change columns show this difference, not the relative increase of 25%.
Does high short interest mean the price will fall?
No. Positions can be hedges or part of a larger trade. The reports show how much is short, but not why, and do not predict the share price.